Buyer Resources
Use this interactive checklist to record your thoughts and rating scores while viewing properties. You can fill it out on your tablet/mobile phone during the walkthrough, or click "Print Checklist" to carry a physical copy with you.
Select whether the property satisfies your specific criteria requirements:
| Yes | No | Criteria Item |
|---|---|---|
| Price Range: | ||
| Neighborhood/Location: | ||
| Desired Bedrooms: | ||
| Desired Bathrooms: | ||
| Waterfront Requirements (Dock, Water Depth, Shoreline type) | ||
| Item to Consider | Approximate Cost ($) | Comments |
|---|---|---|
| Monthly Utilities | ||
| Monthly HOA/Condo Dues | ||
| Maintenance Costs | ||
| Re-decorating / Remodeling |
| Feature | Quantity / Age | Meets Needs? | Comments |
|---|---|---|---|
| Square Footage | |||
| Bedrooms | |||
| Bathrooms | |||
| Half Baths | |||
| Floor Plan / Layout | |||
| Closets / Storage | |||
| Attic | |||
| Basement | |||
| Garage / Carport | |||
| Fireplace | |||
| Patio / Deck | |||
| Lawn / Yard | |||
| Fencing | |||
| Roof Condition | |||
| Interior Condition | |||
| Exterior Condition |
| Neighborhood Feature | Good | Bad | Comments |
|---|---|---|---|
| Traffic Levels | |||
| Noise Levels | |||
| Safety / Security | |||
| HOA Covenants & Restrictions | |||
| Pet Restrictions | |||
| Local Schools | |||
| Resident Age Mix | |||
| Parks & Trails | |||
| Trash Pickup / Recycling | |||
| Emergency Services |
| Convenience Location | Convenient | Too Far | Minutes / Distance Notes |
|---|---|---|---|
| Employment / Office | |||
| Child Care Services | |||
| Highways & Main Roads | |||
| Grocery Stores | |||
| Shopping & Restaurants | |||
| Places of Worship | |||
| Doctors & Dentists | |||
| Hospitals / Emergency Rooms | |||
| Recreation & Entertainment |